Low Lending Rates Right for You
Are you looking for a great low rate for a new car or maybe you’re ready to refinance your RV? Triangle is the low-rate lending leader in our area so whether you need an auto loan, personal loan or RV loan, we have the right rate for you.
Home Loans
First Mortgages
(Including Purchase, Refinance, and First-Time Homebuyers)Rate as low as | APR* | Term up to | Points | |
---|---|---|---|---|
5/1 Year ARM | 6.375% | 6.581% | 40 Years | 0 |
5/5 Year ARM | 6.500% | 6.708% | 40 Years | 0 |
3/3 Year ARM | 6.250% | 6.453% | 40 Years | 0 |
Fixed** | 6.875% | 7.079% | 30 Years | 0 |
Fixed** | 6.500% | 6.667% | 20 Years | 0 |
Fixed** | 6.000% | 6.205% | 15 Years | 0 |
|
Investment Properties
Non-owner Occupied (1-4) FamilyRate as low as | APR | Term up to | Type | Points | |
---|---|---|---|---|---|
5/5 Year ARM* | 7.500% | 7.873% | 25 Years | LTV 75% | 0 |
HELOC** | 10.75% | 11.07% | 15 Years | LTV 75% | 0 |
|
Home Equity Line (1-4 Family):
Terms | Type | Interest Rate | APR | Loan-to-Value (LTV) |
---|---|---|---|---|
15 Years | Variable | 7.50% | 8.016%*^ | 80% |
15 Years | Fixed | 10.99% | 11.088%^ | 80% |
15 Years | Variable | 10.50% | 11.059%**^ | 100% |
|
Home Improvement
Terms & Amount | Type | Interest Rate | APR | Monthly Payment/$1000 |
---|---|---|---|---|
10 Years - $15,000 | Fixed | 9.99% | 10.507%* | $13.21 |
10 Years - $20,000 | Fixed | 10.99% | 11.517% | $13.77 |
|
Personal
Personal Loans
Terms | Amount | Interest Rate | APR | Monthly Payment/$1,000 |
---|---|---|---|---|
Up to 60 Months | Up to $10,000 | 10.99% | 10.99%* | $21.93 |
Up to 84 Months w/Better Checking | Up to $20,000 | 11.49% | 11.49%** | $17.55 |
Up to 84 Months | Up to $20,000 | 11.99% | 11.99%*** | $17.82 |
|
Line Of Credit
Terms | Amount | Interest Rate | APR* | Minimum Monthly Payment |
---|---|---|---|---|
N/A | Up to $10,000 | 12.500% | 12.500%* | $175.00 |
Share Loans
Terms | Interest Rate | APR | Minimum Monthly Payment |
---|---|---|---|
Up to 60 Months | 5.00% above the savings rate currently at 0.05% | 5.05%* | $18.90 |
|
Vehicle Loans
Auto Loan Refinance Special
Terms | Interest Rate | APR | 60 Day Deferred Option (Estimated Monthly Payment/$1,000) |
---|---|---|---|
Up to 66 Months (Model Years 2020 & Newer) *Not available for existing TCU loans* | 5.39% | 5.39%* | $17.68 |
|
New Automobile Loans
Terms | Interest Rate | APR | 60 Day Deferred Option. Purchase and Refinance. (Estimated Monthly Payment/$1,000) |
---|---|---|---|
Up to 66 Months (Model Years 2020 & Newer) | 5.59% | 5.59%* | $17.73 |
Up to 75 Months (Equal to or greater than $15,000) | 5.99% | 5.99%** | $16.11 |
Up to 84 Months (Equal to or greater than $20,000) | 6.74% | 6.74%** | $15.06 |
|
Used Automobile Loans
Terms | Interest Rate | APR | 60 Day Deferred Option (Estimated Monthly Payment/$1,000) |
---|---|---|---|
Up to 66 Months (Model Years 2020 & Newer) | 5.59% | 5.59%* | $17.73 |
Up to 75 Months (Model Years 2021 & Newer, Amounts Equal to or Greater Than $15,000, Max Mileage 75,000) | 5.99% | 5.99%*** | $16.11 |
Up to 76-84 Months (Model Years 2021 & Newer, Amounts Equal to or Greater Than $20,000, NADA Value Equal to or Greater than $20,000) | 6.74% | 6.74%*** | $15.06 |
Up to 60 Months (Model Years 2019 and older) | 7.99% | 7.99%*** | $20.41 |
|
Auto Equity Loan
Terms | Interest Rate | APR | Monthly Payment/$1,000 |
---|---|---|---|
Up to 60 Months (2025-2020 Models, 90% NADA Retail) | 9.00% | 9.00%* | $20.76 |
Up to 60 Months (2025-2020 Models, 100% NADA Retail) | 9.25% | 9.25%* | $20.88 |
|
Snowmobiles, ATVs, etc
Terms | Interest Rate | APR | Monthly Payment/$1,000 |
---|---|---|---|
Up to 60 Months (Model Years 2020 & Newer) | 8.25% | 8.25%^ | $20.40 |
Up to 60 Months (Model Years 2019 & Older) | 8.75% | 8.75%* | $20.64 |
|
Recreational Vehicles - Campers, Motorhomes, and Boats
Terms | Interest Rate | APR | Monthly Payment/$1,000 |
---|---|---|---|
Up to 60 Months (Model Years 2020 & Newer) | 8.24% | 8.24%** | $20.40 |
Up to 60 Months (Model Years 2019 & Older) | 9.50% | 9.50%* | $21.01 |
Up to 72 Months | 9.24% | 9.24%* | $18.15 |
Up to 84 Months | 9.99% | 9.99%* | $16.60 |
Up to 120 Months (Amounts Greater Than $10,000) | 10.25% | 10.25%* | $13.36 |
Up to 144 Months (Amounts Greater Than $20,000) | 10.50% | 10.50%* | $13.50 |
Up to 180 Months (Amounts Greater Than $40,000) | 10.99% | 10.99%* | $13.77 |
|
Motorcycles
Terms | Interest Rate | APR | Monthly Payment/$1,000 |
---|---|---|---|
Up to 60 Months (Motorcycle Model Years 2019 & Newer) | 7.99% | 7.99%* | $20.28 |
Up to 60 Months (Motorcycle Model Years 2018 & Older) | 8.50% | 8.50%* | $20.52 |
Up to 72 Months (New Motorcycles Only, Amounts Greater Than $15,000) | 8.99% | 8.99%* | $18.03 |
|